DIVERUS selects hardwood and softwood logs internationally to meet all market needs.
PINE LOGS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Country of origin | Poland | France | Germany | Latvia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grade | ABC | ABC | ABC | ABC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Length | 11.4/11.5 +0.3cm free trim, 5.7/5.8 +0.1cm fee trim | 11.4/11.5 +0.3cm free trim, 5.7/5.8 +0.1cm fee trim | 11.4/11.5 +0.3cm free trim, 5.7/5.8 +0.1cm fee trim | 11.4/11.5 +0.3cm free trim, 5.7/5.8 +0.1cm fee trim | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Diameter | 14-19/20cm+ | 14-19/20cm+ | 14-19/20cm+ | 14-19/20cm+ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Measurement | For 11.4/11.5 – JAS, for 5.7/5.8 – measuring in SED (small end diameter) by LST | For 11.4/11.5 – JAS, for 5.7/5.8 – measuring in SED (small end diameter) by LST | For 11.4/11.5 – JAS, for 5.7/5.8 – measuring in SED (small end diameter) by LST | For 11.4/11.5 – JAS, for 5.7/5.8 – measuring in SED (small end diameter) by LST |
By leaving your contact details, you agree to the Privacy Policy.
This website is protected by reCAPTCHA, and Google Privacy Policy and Terms of Service apply.