DIVERUS selects hardwood and softwood logs internationally to meet all market needs.
SPRUCE LOGS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Country of origin | Germany | Poland | Sweden | Latvia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grade | ABCD | ABCD | ABC | ABCD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Length | 11.4/11.5 +0.3cm free trim, 5.7/5.8 +0.1cm free trim, 3.8 0+.01cm free trim | 11.4/11.5 +0.3cm free trim, 5.7/5.8 +0.1cm free trim, 3.8 0+.01cm free trim | 5.7/5.8 +0.1cm free trim, 3.8 0+.01cm free trim | 11.4/11.5 +0.3cm free trim, 5.7/5.8 +0.1cm free trim, 3.8 0+.01cm free trim | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Diameter | For 11.4/11.5 – 20cm+ (14-18cm maximum 10%), for other lengths: 12-19/20cm+ | For 11.4/11.5 – 20cm+ (14-18cm maximum 10%), for other lengths: 12-19/20cm+ | 12-19 20cm+ | For 11.4/11.5 – 20cm+ (14-18cm maximum 10%), for other lengths: 12-19/20cm+ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Measurement | For 11.4/115 – JAS, for other lengths: measuring in SED (small end diameter) by LST | For 11.4/115 – JAS, for other lengths: measuring in SED (small end diameter) by LST | LST: measuring in SED (small end diameter) | For 11.4/115 – JAS, for other lengths: measuring in SED (small end diameter) by LST |
By leaving your contact details, you agree to the Privacy Policy.
This website is protected by reCAPTCHA, and Google Privacy Policy and Terms of Service apply.